# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | $ 62,828.00 | $ 1.18 T | $ 76.41 B | 18.68 M | 0.61% | |
2 | ![]() Ethereum ETH | $ 2,345.05 | $ 274.05 B | $ 40.08 B | 115.47 M | 2.35% | |
3 | ![]() Binance Coin BNB | $ 556.48 | $ 86.65 B | $ 6.71 B | 154.53 M | 0.42% | |
4 | ![]() XRP XRP | $ 1.72 | $ 80.13 B | $ 26.39 B | 45.97 B | 5.25% | |
5 | ![]() Cardano ADA | $ 1.42 | $ 45.95 B | $ 8.41 B | 32.03 B | 1.33% | |
6 | ![]() Tether USDT | $ 1.00 | $ 45.99 B | $ 173.70 B | 45.97 B | 0.14% | |
7 | ![]() Polkadot DOT | $ 41.36 | $ 40.84 B | $ 2.50 B | 984.52 M | 2.20% | |
8 | ![]() Uniswap UNI | $ 34.29 | $ 17.96 B | $ 1.41 B | 519.86 M | 4.55% | |
9 | ![]() Litecoin LTC | $ 268.19 | $ 17.98 B | $ 10.05 B | 66.75 M | 1.17% | |
10 | ![]() Dogecoin DOGE | $ 0.128874 | $ 16.78 B | $ 19.17 B | 129.18 B | 41.59% | |
11 | ![]() Chainlink LINK | $ 37.84 | $ 15.96 B | $ 3.04 B | 419.01 M | 7.02% | |
12 | ![]() Bitcoin Cash BCH | $ 820.82 | $ 15.44 B | $ 10.00 B | 18.71 M | 10.72% | |
13 | ![]() Stellar XLM | $ 0.617053 | $ 14.28 B | $ 3.68 B | 22.87 B | 5.80% | |
14 | ![]() Theta Network THETA | $ 11.81 | $ 11.83 B | $ 516.08 M | 1,000.00 M | 3.94% | |
15 | ![]() USD Coin USDC | $ 0.995460 | $ 11.49 B | $ 3.22 B | 11.47 B | 0.42% | |
16 | ![]() VeChain VET | $ 0.171401 | $ 11.22 B | $ 3.36 B | 64.97 B | 18.87% | |
17 | ![]() Filecoin FIL | $ 164.42 | $ 11.08 B | $ 1.95 B | 66.71 M | 1.17% | |
18 | ![]() TRON TRX | $ 0.138063 | $ 10.00 B | $ 8.58 B | 71.66 B | 9.07% | |
19 | ![]() Wrapped Bitcoin WBTC | $ 62,894.00 | $ 9.42 B | $ 391.96 M | 148.69 K | 0.58% | |
20 | ![]() EOS EOS | $ 7.42 | $ 7.21 B | $ 6.35 B | 955.55 M | 0.28% |
Footer Açıklama